Where to find IT contracts in Germany: every project board, freelance platform and agency
Where do IT freelancers in Germany, Austria and Switzerland find their next contract? This page lists 106 sources – project boards, the project pages of staffing agencies, marketplaces, job boards and public tenders – each with its operator, its cost for freelancers and who posts there. Most projects appear on a few boards: of the new listings on the 5 project boards Projectmatch reads, most went to freelancermap.de (52%), freelance.de (35%) and gulp.de (8.1%) in Q3 2026.
Where are most IT freelance projects listed?
On the large project boards. Of the 39,296 new listings on the 5 boards Projectmatch reads every hour, most went to freelancermap.de (52%), freelance.de (35%) and gulp.de (8.1%) in Q3 2026. The projects there are almost always posted by staffing agencies and project brokers, rarely by the end client: of the quarter's 28,289 distinct projects, 77% name the posting company, and that is almost always an agency. Most projects were posted by SOLCOM (1,490), SThree (1,228) and Hays (1,080). How the boards differ in contract type, remote share and roles is shown in the comparison of the IT project boards; which agencies post the most projects in The largest IT recruitment agencies.
Freelancers themselves name the project boards first, too: in freelancermap's survey Freelancer-Kompass 2025, 34 % of the respondents win most of their projects through project platforms, 23 % through their personal network, 16 % through staffing agencies and 14 % through referrals. The respondents are freelancermap users, so their answers likely favour the boards.
How to choose a project board
- Who posts? On the large boards mostly staffing agencies; end clients are reached more often through curated networks, corporate portals, marketplaces and your own network. An agency earns the difference between the client's rate and yours.
- What does it cost? Three models: a subscription for freelancers (project boards), a commission on the fee (marketplaces and networks), or a margin the agency keeps (staffing agencies). The column "Cost for freelancers" gives what each site publishes.
- How much IT? Some sites list IT projects only, others IT next to design, marketing or engineering.
- Where? Austria and Switzerland have boards of their own; international marketplaces mostly work in English with clients from all over the world. How often German projects allow remote work is shown in How remote are IT freelance projects in Germany?
- How many boards? The same project is often listed on several boards at once – following two or three large boards and registering with the agencies covers most of the market.
- Part-time? None of the boards Projectmatch reads offers a search filter by workload. How many projects accept fewer than five days a week, and on which board, is shown in Part-time IT contracts in Germany.
General project boards (9)
Clients and staffing agencies post projects here, and freelancers apply. For the boards Projectmatch reads, the last column gives the new listings per month and their share of all these boards' listings.
| Site | Who posts | IT share | Cost for freelancers | Operator | Note | Listings per month (Q3 2026) |
|---|---|---|---|---|---|---|
| freelancermap | clients and agencies | mostly IT | Basic free (10 applications a month); Premium €13.99–24.99/month by term; no commission | freelancermap GmbH, Nürnberg | Also .at, .ch and .com; projektwerk.com has redirected here since 2021. | 7,872 (52%) |
| freelance.de | clients and agencies | mostly IT | Basic free (2 applications a day); Starter €8, Expert €19, Expert+ €33 a month; no commission | freelance.de GmbH | Online since 2007; IT, SAP, engineering, design and marketing. | 5,268 (35%) |
| GULP (Randstad Professional) | clients and agencies | mostly IT | Profile free; GULP Membership €120 net for 6 months or €180 for 12 months | Randstad | Randstad's own projects and GULP Direkt, where clients post themselves (€7 per freelancer hour for the client); GULP has been part of Randstad Professional since 1 July 2024. | 1,229 (8.1%) |
| projekt-pool.de | clients and agencies | IT only | free, no registration | Projekt-Pool, München | Since 2002; the client pays 5–10 % commission when it takes a candidate. | 27 (0.2%) |
| freelance-market.de | freelancers offer, clients choose | mixed | one-off introduction fee per introduction (amount not published) | – | Clients browse profiles with fixed hourly rates per category; since 2004. | – |
| freelando | clients and agencies | mostly IT | Premium €25/month, €60/quarter or €210/year plus VAT | freelando GmbH | Grew out of the XING group "Freiberufler Projektmarkt" (since 2004); own platform since 2024. | – |
| freiberuflervermittlung.de | clients directly | mixed | not published | – | Marketplace for companies and freelancers of every field. | – |
| interlance | clients directly | mixed | not published | – | Older portal for freelancers and subcontractors. | – |
| IT-Projekte.de | staffing agencies | IT only | free registration | – | Projects of brokers and headhunters; the platform also brokers itself. | – |
Curated IT networks and corporate portals (7)
Networks that admit freelancers after an application or a test and place them with clients, and portals on which a corporation posts its own projects. We found no live project board for SAP freelancers only: SAP projects are on the general boards and with specialised agencies such as RED Global or Amoria Bond.
| Site | Who posts | IT share | Cost for freelancers | Operator | Note |
|---|---|---|---|---|---|
| Bosch LegendsLab | clients directly | mostly IT | free | Bosch-Gruppe (ITK Engineering) | Projects of Bosch's business units, e.g. AI, cloud, SAP and security; formerly Bosch freelancernetwork; not for staffing agencies. |
| CodeControl | clients directly | IT only | not published | – | Curated network of software developers. |
| Consultport | clients directly | mixed | not published | Consultport, Berlin | Curated consultants and digital experts. |
| ElevateX | the operator only | IT only | free after admission | ElevateX GmbH | Curated network; ElevateX handles contract and billing. |
| Malt Strategy | clients directly | mixed | custom | Malt | Curated consultants and interim managers; formerly Comatch. |
| Outvise | clients directly | mostly IT | not published | – | Curated marketplace for business tech and telecom experts. |
| Uplink | clients directly | IT only | 10 % of the net fee, only in the first six months of a contract | Uplink, Berlin | Direct clients only; admission after application. |
Project pages of staffing agencies and project brokers (34)
The large agencies keep project lists and freelancer pools of their own; registering there also brings offers for projects that are never listed publicly. Many of their projects are on the project boards as well – often more than on their own site. The last column gives how many distinct projects each agency posted in Q3 2026 on the boards Projectmatch reads; the table is sorted by it.
| Site | Who posts | IT share | Cost for freelancers | Operator | Note | Projects on the boards (Q3 2026) |
|---|---|---|---|---|---|---|
| SOLCOM | the operator only | mostly IT | free registration | SOLCOM GmbH (House of HR) | IT and engineering; the project portal shows every open SOLCOM project. | 1,490 |
| Computer Futures, Progressive, Huxley (SThree) | the operator only | mostly IT | free registration | SThree plc | Brands of the SThree group. | 1,228 |
| Hays | the operator only | mostly IT | free registration | Hays plc | Choose the "Contracting" filter in the job search; Hays closed its tribeworks platform on 30 October 2026. | 1,080 |
| FERCHAU | the operator only | mostly IT | free registration | FERCHAU (ABLE Group) | IT and engineering; FERCHAU Contract is the former top itservices. | 747 |
| Westhouse | the operator only | mostly IT | free registration | Westhouse Holding, Garching | – | 646 |
| Michael Page | the operator only | mixed | free registration | PageGroup plc | Freelance projects are listed under "Interim"; its own site shows far fewer than the project boards. | 611 |
| Amoria Bond | the operator only | mostly IT | free registration | Amoria Bond, Köln | Focus on SAP and Salesforce. | 467 |
| YER Deutschland | the operator only | mixed | free registration | YER Group | Formerly Avantgarde Experts (part of YER since May 2024). | 464 |
| Etengo | the operator only | IT only | free registration | Etengo (familiengeführt) | Publishes the Etengo project market index with Bitkom Research. | 391 |
| Constaff | the operator only | IT only | free registration | Constaff GmbH, Heidelberg | Advertises open book: the margin is disclosed, its amount not published. | 344 |
| nemensis | the operator only | mostly IT | free registration | nemensis AG, Hamburg | – | 274 |
| Akkodis | the operator only | mostly IT | free registration | Adecco Group | Formerly Modis; there is no project list of its own for freelancers. | 253 |
| mund consulting | the operator only | IT only | free registration | mund consulting AG | – | 251 |
| SOMI Experts | the operator only | mixed | free registration | SOMI Group | – | 251 |
| RED Global | the operator only | IT only | free registration | RED Commerce (AEA Investors) | Specialised in SAP. | 236 |
| Grey Solutions | the operator only | mixed | free registration | Grey Solutions, Düsseldorf | – | 229 |
| Darize (vormals Contractor Consulting) | the operator only | IT only | free registration | Darize GmbH, München (7N-Gruppe) | Contractor Consulting has been called Darize since 2 November 2026. | 228 |
| Circle8 Deutschland | the operator only | IT only | free registration | Circle8 Group | Formerly Königstein. | 223 |
| eightbit experts | the operator only | IT only | free registration | eightbit experts GmbH, Hamburg | – | 201 |
| emagine | the operator only | mostly IT | free registration | – | Took over Allgeier Experts' staffing business in 2024. | 195 |
| SPS Consulting & Services | the operator only | IT only | free registration | SPS Consulting & Services, Baden-Baden | SAP, quality assurance and IT service management. | 187 |
| Krongaard | the operator only | mostly IT | free registration | – | – | 119 |
| Peak One | the operator only | mixed | free registration | – | SAP, IT and finance; also places permanent staff. | 116 |
| Tenth Revolution Group | the operator only | IT only | free registration | – | Brands such as Jefferson Frank for AWS, Microsoft and Salesforce. | 107 |
| Experis | the operator only | IT only | free registration | ManpowerGroup | – | 103 |
| people4project | the operator only | mostly IT | free registration | people4project GmbH, Garching | – | 70 |
| Amadeus Fire | the operator only | mixed | free registration | Amadeus Fire AG | – | 60 |
| Darwin Recruitment | the operator only | mixed | free registration | – | Among others SAP and ServiceNow. | 35 |
| Xcellent Talents | the operator only | IT only | free registration | Xcellent Talents, Berlin | – | 29 |
| Brunel | the operator only | mixed | free registration | Brunel International N.V. | Engineering and IT, mostly employee leasing. | 21 |
| Harvey Nash | the operator only | IT only | free registration | Nash Squared | – | 17 |
| IT-Projekt eG | the operator only | IT only | membership in the cooperative | Genossenschaft ihrer Mitglieder | States a 7.5 % commission, disclosed openly. | – |
| Questax | the operator only | mixed | free registration | Questax AG, Heidelberg | – | – |
| Templeton & Partners | the operator only | mostly IT | free registration | – | – | – |
Freelance platforms and marketplaces (17)
On international marketplaces freelancers from all over the world compete for the same work, mostly in English; the platform keeps a commission on the fee. Curated networks such as Toptal or Arc admit only after a test. For longer projects with German clients they matter less than the project boards. Contracts in Germany that need no German are covered in English-speaking IT contracts in Germany.
| Site | Who posts | IT share | Cost for freelancers | Operator | Note |
|---|---|---|---|---|---|
| Arc | clients directly | IT only | not published | – | Curated remote developers, English. |
| Braintrust | clients directly | mostly IT | not published | – | Talent network for enterprises. |
| Codeable | clients directly | IT only | not published | – | WordPress only. |
| Contra | freelancers offer, clients choose | mixed | not published | – | Network for independents, mostly creatives. |
| Fiverr | freelancers offer, clients choose | mixed | 20 % per order | Fiverr International | Freelancers offer fixed-price packages. |
| Freelancer.com | clients directly | mixed | 10 % or at least $5 per fixed-price project, 10 % on hourly work | Freelancer Ltd. | Also at freelancer.de; bidding model. |
| Gun.io | clients directly | IT only | not published | – | Curated developers, mostly for US clients. |
| Guru | clients directly | mixed | not published | – | Marketplace from the US. |
| Junico | clients directly | mixed | not published | – | For juniors and students; formerly Freelance Junior; clients pay a 5–10 % service fee. |
| Lemon.io | clients directly | IT only | not published | – | Curated developers for startups. |
| Malt | freelancers offer, clients choose | mixed | 5 % plus VAT per contract | Malt (Frankreich) | Largest European marketplace; clients in Germany pay a 10–15 % service fee. |
| PeoplePerHour | clients directly | mixed | not published | – | Marketplace from the UK. |
| Proxify | clients directly | IT only | not published | Proxify (Schweden) | Curated remote developers. |
| Toptal | clients directly | mostly IT | not published | – | Curated, admission after a multi-stage test; the client pays the markup; English. |
| Turing | clients directly | IT only | not published | – | Remote developers and work training AI models. |
| Twine | clients directly | mixed | not published | – | Creative and developer marketplace. |
| Upwork | clients directly | mixed | 0–15 % per contract; proposals cost "Connects" | Upwork Inc. | Worldwide, with price pressure from low-wage countries. |
Job boards with freelance listings (13)
Job boards list freelance projects too, mostly behind a filter such as "Freelance" or "Contract". Most of these listings come from the same agencies as on the project boards.
| Site | Who posts | IT share | Cost for freelancers | Operator | Note |
|---|---|---|---|---|---|
| Berlin Startup Jobs | clients directly | mostly IT | free | – | With its own "Freelance" category. |
| foorilla | clients directly | IT only | free | – | AI, ML and security jobs; formerly ai-jobs.net and infosec-jobs.com. |
| heise jobs | clients and agencies | IT only | free | Heise Medien | – |
| Indeed | clients and agencies | mixed | free | Recruit Holdings | Also searches other job boards. |
| Jobsuche der Bundesagentur für Arbeit | clients and agencies | mixed | free | Bundesagentur für Arbeit | Offer type "Selbständigkeit" (self-employment). |
| Jooble | clients and agencies | mixed | free | – | Job search engine across many job boards. |
| kimeta | clients and agencies | mixed | free | – | Job search engine across many job boards. |
| LinkedIn Jobs | clients and agencies | mixed | free | Microsoft | Filter "Contract"; plus the messages of recruiters. |
| Remote OK | clients directly | mostly IT | free | – | Remote jobs worldwide, contracts too. |
| StepStone | clients and agencies | mixed | free | The Stepstone Group | – |
| We Work Remotely | clients directly | mostly IT | free | – | Remote jobs worldwide, contracts too. |
| Wellfound | clients directly | mostly IT | free | – | Startup jobs, contracts too; formerly AngelList Talent. |
| XING Jobs | clients and agencies | mixed | free | New Work SE | Since XING Projekte closed in 2018, freelance projects are in the job market. |
Public tenders (6)
Public authorities award IT contracts through procurement platforms. Most do not suit a single freelancer – they ask for references, a minimum turnover or a team –, but smaller contracts and subcontracts of large providers occur.
| Site | Who posts | IT share | Cost for freelancers | Operator | Note |
|---|---|---|---|---|---|
| DTVP | clients directly | mixed | finding tenders free | – | German procurement portal of public buyers. |
| e-Vergabe des Bundes | clients directly | mixed | free | Bund | Procurement platform of the federal authorities. |
| evergabe.de | clients directly | mixed | not published | – | Search across tenders of public buyers. |
| IT-Ausschreibung.de | clients directly | IT only | supplier account paid (amount not published) | Deutsche Medienagentur | IT tenders of public and private buyers – not a freelance project board. |
| service.bund.de Ausschreibungen | clients directly | mixed | free | Bund | Tenders of the federal government, states and municipalities. |
| TED (EU-Ausschreibungen) | clients directly | mixed | free | Europäische Union | Every EU-wide tender above the thresholds. |
Search engines and aggregators (3)
Instead of checking each board on its own, these services collect projects from several sources. Projectmatch, which publishes this analysis, is one of them.
| Site | Who posts | IT share | Cost for freelancers | Operator | Note |
|---|---|---|---|---|---|
| 9am | clients and agencies | mixed | free to start | – | Back-office app for freelancers with a job aggregator. |
| JobScout.dev | clients and agencies | IT only | Free plan; Scout €19/month net | Nowocode UG, Clausthal-Zellerfeld | Alerts on projects from sources across DACH and Europe. |
| Projectmatch | clients and agencies | IT only | €49/month incl. VAT, the first 14 days free | Projectmatch (Herausgeber dieser Analyse) | Reads freelancermap, freelance.de, gulp.de, solcom.de and projekt-pool.de hourly and matches new projects against the profile. |
Project boards in Austria and Switzerland
freelancermap, freelance.de, Malt and the large agencies are active in Austria and Switzerland as well. These sites address one of the two countries in particular.
Project boards in Austria (8)
| Site | Who posts | IT share | Cost for freelancers | Operator | Note |
|---|---|---|---|---|---|
| auftrag.at | clients directly | mixed | not published | – | Public tenders in Austria. |
| ecc experts | the operator only | mixed | free registration | nemensis-Gruppe | – |
| freelancer-oesterreich.at | freelancers offer, clients choose | mixed | one-off introduction fee | – | Sister portal of freelance-market.de. |
| freelancer.at | clients directly | mixed | subscription (amount not published); free for clients | – | Clients post, freelancers send offers. |
| Hays Österreich | the operator only | mostly IT | free registration | Hays plc | – |
| IT-JOBS.AT | clients and agencies | IT only | free | – | – |
| karriere.at | clients and agencies | mixed | free | – | – |
| vace | the operator only | mixed | free registration | nemensis-Gruppe | – |
Project boards in Switzerland (9)
| Site | Who posts | IT share | Cost for freelancers | Operator | Note |
|---|---|---|---|---|---|
| freelancer-schweiz.ch | freelancers offer, clients choose | mixed | one-off introduction fee | – | Sister portal of freelance-market.de. |
| Hays Schweiz | the operator only | mostly IT | free registration | Hays plc | – |
| ictjobs.ch | clients and agencies | IT only | free | – | – |
| itjobs.ch | clients and agencies | IT only | free | – | – |
| jobboxx | the operator only | mixed | free registration | nemensis-Gruppe | – |
| jobs.ch | clients and agencies | mixed | free | JobCloud | With the employment type "Freelance". |
| Randstad Digital Schweiz | the operator only | mostly IT | free registration | Randstad | Formerly GULP Switzerland. |
| simap.ch | clients directly | mixed | free | – | Public tenders of Switzerland. |
| Swisslinx | the operator only | mostly IT | free registration | Circle8 Group | – |
What became of …? (17)
Many lists of project boards name sites that no longer exist as such. These closed, were renamed or merged into another:
- Contractor Consulting (November 2026): Has been called Darize since 2 November 2026 and belongs to the 7N group. Today: Darize (vormals Contractor Consulting).
- tribeworks (Hays) (October 2026): Hays closed the platform on 30 October 2026. Today: Hays.
- top itservices (January 2026): Has been called FERCHAU Contract since January 2026; the address redirects to FERCHAU. Today: FERCHAU.
- Honeypot (February 2025): XING's developer platform redirected to XING Jobs from February 2025; today the address is offline.
- Allgeier Experts (November 2024): Allgeier sold the staffing business to emagine; the site is offline. Today: emagine.
- GULP (July 2024): GULP and Randstad merged on 1 July 2024; the project board continues at gulp.de. Today: GULP (Randstad Professional).
- GULP Schweiz (July 2024): Merged into Randstad Digital Switzerland on 1 July 2024; gulp.ch redirects to randstad.ch. Today: Randstad Digital Schweiz.
- Avantgarde Experts (May 2024): Part of the YER Group since May 2024; the address redirects to yer.de. Today: YER Deutschland.
- expertlead (May 2023): The curated IT network from Berlin filed for insolvency in 2023; WorkGenius took it over, and the address is parked today.
- twago (January 2023): The public marketplace ended around the turn of 2022/23; twago.com redirects to talent-pool.com, a Randstad Sourceright product for companies. Today: talent-pool.com.
- Comatch (March 2022): Acquired by Malt and now Malt Strategy. Today: Malt Strategy.
- Stack Overflow Jobs (March 2022): Closed on 31 March 2022.
- Modis (January 2022): Merged with AKKA into Akkodis (Adecco group). Today: Akkodis.
- Projektwerk (January 2021): Project board since 1999, run from the same Nürnberg address as freelancermap; has redirected to freelancermap since January 2021. Today: freelancermap.
- XING Projekte (February 2018): Integrated into the XING job market on 1 February 2018. Today: XING Jobs.
- Bosch freelancernetwork: The portal launched in 2021 is now called Bosch LegendsLab. Today: Bosch LegendsLab.
- Freelance Junior: Now called Junico; the old address is for sale. Today: Junico.
What do project boards and freelance platforms cost?
Freelancers meet three models, and the tables above give what each site publishes:
- Subscription: the large project boards let you search for free and apply a limited number of times; unlimited applications, the clients' contact details or a highlighted profile cost a monthly or yearly subscription. They take no commission on the fee.
- Commission: marketplaces and curated networks keep a share of the fee, mostly between 5 and 20 %, sometimes only in the first months of a contract; often the client pays a service fee on top.
- Margin: staffing agencies are free for freelancers. They bill the client a higher rate than they pay the freelancer; almost none publishes the difference. Which hourly rates listings state is shown in the analysis of the hourly rates.
Method
The list rests on the sites themselves: costs and operators come from their pricing, help and legal-notice pages; dates of closures and renamings from the operators' announcements and archived versions of the sites. What a site does not publish is marked "not published" in the table. Every address is requested automatically before each update; sites that no longer answer or redirect to another site are reviewed and moved. List as of 2 November 2026.
The figures on boards and agencies come from Projectmatch's own reading: it reads 5 project boards every hour from 6 am to 6 pm (German time) and counts every new listing. The listings per month count per board over the quarter's months in which it was read completely; an agency's projects count each project once, however often the agency listed it, and an agency with fewer than ten projects in a month does not count on its own in that month. How they are counted is described in the comparison of the IT project boards and in the analysis of the recruitment agencies. Projectmatch does not measure the size of the other sites.
Frequently asked questions
Which project board lists the most IT projects?
The large boards have the most listings – in Q3 2026, most listings on the boards Projectmatch reads went to freelancermap.de (52%), freelance.de (35%) and gulp.de (8.1%). Direct clients are found more often through curated networks, corporate portals and your own network; work in Austria or Switzerland on the boards there. What each board lists in detail is shown in the comparison of the IT project boards.
Are project boards free?
Searching and a limited number of applications are mostly free; more applications, contact details or a highlighted profile cost a subscription. Staffing agencies are free for freelancers and earn on the margin; marketplaces keep a commission on the fee. What each site charges is in the column "Cost for freelancers".
How do I find IT projects without an agency?
Through sites on which clients post themselves: networks with direct clients, corporate portals such as Bosch LegendsLab, marketplaces and public tenders – plus your own network and referrals. On the large boards, most projects name an agency.
Does XING Projekte still exist?
No. XING integrated its project board into its job market on 1 February 2018; freelance projects have been in XING Jobs since. The former XING group "Freiberufler Projektmarkt" lives on as freelando.
Are Upwork and Fiverr worth it for IT freelancers in Germany?
They can suit work with international clients. Freelancers from all over the world compete there, mostly in English and at lower rates, and the platform keeps a commission. Longer projects with German clients are mostly on the project boards and with the agencies.
Every project of the large boards in one place
Projectmatch reads freelancermap.de, freelance.de, gulp.de, solcom.de and projekt-pool.de every hour and shows the current IT freelance projects of all these boards in one list; it matches new projects against your profile automatically. Try it now – or first see for free, without an account, which current projects fit your CV in the profile check.
See also: IT project boards compared, The largest IT recruitment agencies, IT headhunters in Germany, IT freelancer hourly rates and The IT freelance market month by month.